| President | Excutive Vice Presidents / Senior Vice Presidents | Auditors General |
|---|---|---|
| 1 | 6 (2) | 2 (1) |
The numbers in parentheses indicate part-time positions included in the total.
| Professors | Associate professors | Senior Assistant Professors | Assistant professors | Assistants |
|---|---|---|---|---|
| 181 | 128 | 91 | 200 | 4 |
| Attached schools and kindergarten | Administrative staff | ||
|---|---|---|---|
| Teachers | School nurses | Nutrition teachers | |
| 69 | 2 | 4 | 1,550* |
* Medical and Technical specialists included.
| Schools | 1st year | 2nd year | 3rd year | 4th year | 5th year | 6th year | Total |
|---|---|---|---|---|---|---|---|
| Education | 108 | 103 | 106 | 122 | - | - | 439 |
| Medical Sciences | 177 | 178 | 182 | 188 | 109 | 113 | 947 |
| Engineering | 547 (7) | 541 (8) | 568 (9) | 737 (13) | - | - | 2,393 (37) |
| Global and Community Studies |
66 (2) | 61 (3) | 63 (2) | 80 (4) | - | - | 270 (11) |
| Total | 898 (9) | 883 (11) | 919 (11) | 1,127 (17) | 109 | 113 | 4,049 (48) |
The numbers in parentheses indicate international students included in the total.
| Graduate Schools | 1st year | 2nd year | 3rd year | 4th year | Total |
|---|---|---|---|---|---|
| United Graduate School of Professional Development of Teachers (Professional Degree Program) *1 | - | 11 | - | - | 11 |
| United Graduate School of Professional Development of Teachers (Professional Degree Program) *2 | 63 (2) | 52 | - | - | 115 (2) |
| Nursing (Master’s Program) | 10 | 16 | - | - | 26 |
| Nursing (Doctoral Program) | 4 | - | - | - | 4 |
| Medical (Doctoral Program) | 21 | 22 | 23 (2) | 67 | 133 (2) |
| Engineering (Master’s Program) | 320 (11) | 303 (19) | - | - | 623 (30) |
| Engineering (Doctoral Program) | 16 (6) | 13 (8) | 40 (12) | - | 69 (26) |
| Global and Community Management | 5 (1) | 6 (1) | - | - | 11 (2) |
| Total | 439 (20) | 423 (28) | 63 (14) | 67 | 992 (62) |
The numbers in parentheses indicate international students included in the total.
*1 The United Graduate School of Professional Development of Teachers, University of Fukui, Nara Women’s University and Gifu Shotoku Gakuen University
*2 The United Graduate School of Professional Development of Teachers, University of Fukui, Gifu Shotoku Gakuen University and Toyama University of International Studies
| Pakistan | 1 (1) | India | 4 (0) |
|---|---|---|---|
| Bangladesh | 10 (2) | Myanmar | 2 (2) |
| Thailand | 2 (1) | Malaysia | 25 (13) |
| Indonesia | 7 (4) | Philippines | 2 (1) |
| South Korea | 17 (8) | Mongol | 1 (1) |
| Vietnam | 9 (4) | China | 66 (21) |
| Cambodia | 9 (3) | Laos | 1 (0) |
| Taiwan | 22 (17) | Kenya | 1 (0) |
| Cameroon | 1 (0) | Malawi | 1 (0) |
| Botswana | 1 (1) | U.S.A. | 5 (3) |
| Argentina | 1 (0) | France | 3 (3) |
| Italy | 1 (1) | Kyrgyz | 1 (0) |
| Total | 193 (86) |
The numbers in parentheses indicate female students included in the total.